Passcodes and authentication
One-time codes for banking, portals and apps. Critical priority and delivery in seconds.
The channel that gets through even when the customer has no internet or WhatsApp. One-time passcodes, alerts, payment reminders and bulk campaigns, from our platform or from your own system via API, with guaranteed delivery to every carrier in Ecuador, coverage in more than 200 countries with published rates per destination, and a report for every message.
It is the backup channel that never fails: it reaches any phone, gets read within minutes and does not depend on mobile data.
One-time codes for banking, portals and apps. Critical priority and delivery in seconds.
Due dates, service outages, queue numbers, results ready. Information that has to arrive, no matter what.
Early collections with your company name as the sender and variables per contact.
Promotions with text approved by the carriers. See approval conditions (Spanish)
From our platform, from your own system via API, or both at once. You choose; the account and the packages are the same.
Upload your contacts, write, schedule and measure from your browser. Nothing to install; ideal for campaigns and reminders run by your sales or collections team.
Your core system, CRM, ERP or app sends the SMS directly: passcodes, confirmations, transaction alerts. Clear documentation and ready-made examples for your development team.
Your system triggers the automated messages (passcodes, notices) via API, and your team launches campaigns from the platform. One account, one package, one report.
Connected to every carrier in the country through a local short code. Your company appears as the sender and every message returns its delivery report.
More than 200 destinations with a fixed price per country and no prior text approval.
See coverage and rates by countryChoose the package that fits your volume; the more you send, the less you pay per message. SMS credits do not expire for one year.
| Number of SMS | Price per SMS (USD) |
|---|---|
| 1,000 to 3,000 | $0.065 |
| 3,001 to 10,000 | $0.058 |
| 10,001 to 20,000 | $0.054 |
| 20,001 to 40,000 | $0.049 |
| 40,001 to 100,000 | $0.045 |
| 100,001 to 200,000 | $0.042 |
| 200,001 to 500,000 | $0.039 |
| 500,001 to 1,000,000 | $0.037 |
| More than 1,000,000 | $0.035 |
Commercial or advertising SMS: $0.005 per SMS is added to the rate card price. It requires text approved by the carriers and a number whitelist (see conditions, in Spanish).
Need to send without prior text approval? Contact us and we will build a tailored solution.
Have customers outside Ecuador? Send from the same platform to more than 200 countries, with published rates per destination for every carrier, delivery reports by country and no prior text approval. Something you will not find with other local providers.
You will see the price per message instantly. Same price for every carrier in the country.
| Destination | Prefix | Price per SMS (USD) |
|---|---|---|
| +93 | $0.082 | |
| +355 | $0.069 | |
| +213 | $0.088 | |
| +1684 | $0.081 | |
| +376 | $0.047 | |
| +244 | $0.045 | |
| +1264 | $0.032 | |
| +1268 | $0.029 | |
| +54 | $0.080 | |
| +374 | $0.073 | |
| +297 | $0.057 | |
| +61 | $0.072 | |
| +43 | $0.099 | |
| +994 | $0.097 | |
| +1242 | $0.055 | |
| +973 | $0.036 | |
| +880 | $0.061 | |
| +1246 | $0.054 | |
| +375 | $0.103 | |
| +32 | $0.086 | |
| +501 | $0.032 | |
| +229 | $0.049 | |
| +1441 | $0.051 | |
| +975 | $0.031 | |
| +591 | $0.058 | |
| +387 | $0.049 | |
| +267 | $0.039 | |
| +55 | $0.081 | |
| +1284 | $0.033 | |
| +673 | $0.031 | |
| +359 | $0.072 | |
| +226 | $0.051 | |
| +257 | $0.045 | |
| +855 | $0.089 | |
| +237 | $0.068 | |
| +1 | $0.077 | |
| +238 | $0.075 | |
| +1345 | $0.058 | |
| +236 | $0.027 | |
| +235 | $0.067 | |
| +56 | $0.079 | |
| +86 | $0.073 | |
| +57 | $0.024 | |
| +269 | $0.028 | |
| +242 | $0.046 | |
| +243 | $0.063 | |
| +682 | $0.031 | |
| +506 | $0.035 | |
| +385 | $0.051 | |
| +53 | $0.091 | |
| +357 | $0.026 | |
| +420 | $0.072 | |
| +225 | $0.087 | |
| +45 | $0.081 | |
| +253 | $0.096 | |
| +1767 | $0.052 | |
| +1809 | $0.056 | |
| +20 | $0.086 | |
| +240 | $0.032 | |
| +291 | $0.058 | |
| +372 | $0.051 | |
| +268 | $0.069 | |
| +251 | $0.031 | |
| +500 | $0.071 | |
| +298 | $0.038 | |
| +679 | $0.039 | |
| +358 | $0.094 | |
| +33 | $0.075 | |
| +689 | $0.066 | |
| +241 | $0.074 | |
| +220 | $0.025 | |
| +995 | $0.090 | |
| +49 | $0.099 | |
| +233 | $0.068 | |
| +350 | $0.031 | |
| +30 | $0.049 | |
| +299 | $0.057 | |
| +1473 | $0.025 | |
| +590 | $0.137 | |
| +1671 | $0.079 | |
| +502 | $0.044 | |
| +224 | $0.042 | |
| +245 | $0.062 | |
| +592 | $0.063 | |
| +509 | $0.056 | |
| +504 | $0.051 | |
| +852 | $0.081 | |
| +36 | $0.092 | |
| +354 | $0.061 | |
| +91 | $0.071 | |
| +62 | $0.082 | |
| +98 | $0.078 | |
| +964 | $0.085 | |
| +353 | $0.062 | |
| +972 | $0.062 | |
| +39 | $0.080 | |
| +1876 | $0.055 | |
| +81 | $0.097 | |
| +962 | $0.083 | |
| +7 | $0.078 | |
| +254 | $0.086 | |
| +686 | $0.043 | |
| +383 | $0.084 | |
| +965 | $0.056 | |
| +996 | $0.038 | |
| +856 | $0.050 | |
| +371 | $0.047 | |
| +961 | $0.059 | |
| +266 | $0.028 | |
| +231 | $0.072 | |
| +218 | $0.056 | |
| +423 | $0.046 | |
| +370 | $0.036 | |
| +352 | $0.073 | |
| +853 | $0.046 | |
| +261 | $0.031 | |
| +265 | $0.087 | |
| +60 | $0.057 | |
| +960 | $0.028 | |
| +223 | $0.067 | |
| +356 | $0.047 | |
| +692 | $0.056 | |
| +596 | $0.094 | |
| +222 | $0.075 | |
| +230 | $0.049 | |
| +269 | $0.153 | |
| +52 | $0.013 | |
| +691 | $0.050 | |
| +373 | $0.054 | |
| +377 | $0.144 | |
| +976 | $0.065 | |
| +382 | $0.077 | |
| +1164 | $0.078 | |
| +212 | $0.082 | |
| +258 | $0.032 | |
| +95 | $0.099 | |
| +264 | $0.039 | |
| +536 | $0.056 | |
| +977 | $0.103 | |
| +31 | $0.089 | |
| +687 | $0.101 | |
| +64 | $0.074 | |
| +505 | $0.056 | |
| +227 | $0.077 | |
| +234 | $0.084 | |
| +850 | $0.034 | |
| +389 | $0.038 | |
| +47 | $0.088 | |
| +968 | $0.072 | |
| +92 | $0.049 | |
| +680 | $0.081 | |
| +970 | $0.113 | |
| +507 | $0.053 | |
| +675 | $0.045 | |
| +595 | $0.034 | |
| +51 | $0.043 | |
| +63 | $0.047 | |
| +48 | $0.039 | |
| +351 | $0.079 | |
| +1 | $0.048 | |
| +974 | $0.036 | |
| +40 | $0.081 | |
| +7 | $0.079 | |
| +250 | $0.079 | |
| +685 | $0.036 | |
| +378 | $0.051 | |
| +966 | $0.045 | |
| +221 | $0.058 | |
| +381 | $0.070 | |
| +248 | $0.022 | |
| +232 | $0.053 | |
| +65 | $0.055 | |
| +421 | $0.086 | |
| +386 | $0.042 | |
| +667 | $0.058 | |
| +252 | $0.095 | |
| +27 | $0.033 | |
| +82 | $0.032 | |
| +211 | $0.033 | |
| +34 | $0.064 | |
| +94 | $0.057 | |
| +1869 | $0.067 | |
| +1758 | $0.076 | |
| +508 | $0.068 | |
| +1784 | $0.058 | |
| +249 | $0.067 | |
| +597 | $0.047 | |
| +46 | $0.083 | |
| +41 | $0.070 | |
| +963 | $0.063 | |
| +239 | $0.040 | |
| +886 | $0.051 | |
| +992 | $0.084 | |
| +255 | $0.044 | |
| +66 | $0.037 | |
| +670 | $0.054 | |
| +228 | $0.043 | |
| +676 | $0.040 | |
| +1868 | $0.053 | |
| +216 | $0.066 | |
| +993 | $0.042 | |
| +1649 | $0.052 | |
| +90 | $0.073 | |
| +1340 | $0.046 | |
| +256 | $0.086 | |
| +380 | $0.086 | |
| +971 | $0.039 | |
| +44 | $0.086 | |
| +1 | $0.089 | |
| +598 | $0.082 | |
| +998 | $0.086 | |
| +678 | $0.075 | |
| +58 | $0.037 | |
| +84 | $0.064 | |
| +681 | $0.091 | |
| +967 | $0.043 | |
| +260 | $0.032 | |
| +263 | $0.029 |
We could not find that destination. Message us and we will confirm it with you.
218 destinations; scroll inside the table or filter by name. Prices in US dollars plus VAT, subject to change according to agreements with each carrier. For high volumes to a single country, ask us for a quote.
We create your account, load your first package and guide you step by step through your first send.